![]() |
|
|---|---|
| 3 1/8" w/Hourmeter Aircore 270° Movement |
2 1/4" Aircore |
![]() |
![]() |
| 2 1/4" Air Core 270° Movement | 1 1/4" Air Core 270° Movement |
| 3-1/8" Tachometers with Built-in Hourmeter | ||||
|---|---|---|---|---|
| Part # | Application | Signal Source | RPM Range | Dial Marking |
| 19-811-102 | Lycoming/Continental Mech. Tach port | 1A3-4 TSU | 0-3500 | B&W |
| 19-811-112 | Lycoming/Continental Mech. Tach port | 1A3-4 TSU | 0-3500 | GA 500-2700, RR 2700 |
| 19-811-101* | Lycoming/Continental Magneto pickup | T1A9-(1 or 2) | 0-3500 | B&W |
| 19-819-106 | Jabiru 12 Pole Mag/Generator | Lighting Coil | 0-3500 | B&W |
| 19-819-206 | Rotax 503/582/618 using DCDI | Tach Output | 0-7000 | B&W |
| 19-819-201 | Rotax 912/914 | Tach Output | 0-7000 | B&W |
| 19-819-206 | Rotax 377/477, Hirth, Bosch Mag/Gen | Lighting Coil | 0-7000 | B&W |
| 19-819-206 | Any 12 Pole Mag/Generator | Lighting Coil | 0-7000 | B&W |
| 19-819-205 | Any 10 Pole Mag/Generator | Lighting Coil | 0-7000 | B&W |
| 19-819-106 | Any 12 Pole Mag/Generator | Lighting Coil | 0-3500 | B&W |
| 19-819-105 | Any 10 Pole Mag/Generator | Lighting Coil | 0-3500 | B&W |
| 19-819-202 | Ignition (2 Pulses per rev) | (-)Ignition Coil | 0-7000 | B&W |
| 19-819-203 | Ignition (3 Pulses per rev) | (-)Ignition Coil | 0-7000 | B&W |
| 19-819-204 | Ignition (4 Pulses per rev) | (-)Ignition Coil | 0-7000 | B&W |
| *19-811-101 for 4 cylinder engines 19-811-10C
for 6 cylinder engines 19-811-XXX require sending units: T1A9-1: Slick mag pickup T1A9-2: Bendix mag pickup 1A3-4: TSU (picks signal up from tach drive port) |
||||
| 2-1/4" Tachometers | ||||
|---|---|---|---|---|
| Part # | Application | Signal Source | RPM Range | Dial Marking |
| 19-511-102 | Lycoming/Continental Mech. Tach port | 1A3-4 TSU | 0-3500 | B&W |
| 19-511-112 | Lycoming/Continental Mech. Tach port | 1A3-4 TSU | 0-3500 | GA 500-2700, RR 2700 |
| 19-511-101* | Lycoming/Continental Magneto pickup | T1A9-(1 or2) | 0-3500 | B&W |
| 19-519-106 | Jabiru 12 Pole Mag/Generator | Lighting Coil | 0-3500 | B&W |
| 19-519-206 | Rotax 503/582/618 using DCDI | Tach Output | 0-7000 | B&W |
| 19-519-201 | Rotax 912/914 | Tach Output | 0-7000 | B&W |
| 19-519-206 | Rotax 377/477, Hirth, Bosch Mag/Gen | Lighting Coil | 0-7000 | B&W |
| 19-519-206 | Any 12 Pole Mag/Generator | Lighting Coil | 0-7000 | B&W |
| 19-519-205 | Any 10 Pole Mag/Generator | Lighting Coil | 0-7000 | B&W |
| 19-519-106 | Any 12 Pole Mag/Generator | Lighting Coil | 0-3500 | B&W |
| 19-519-105 | Any 10 Pole Mag/Generator | Lighting Coil | 0-3500 | B&W |
| 19-519-202 | Ignition (2 Pulses per rev) | (-)Ignition Coil | 0-7000 | B&W |
| 19-519-203 | Ignition (3 Pulses per rev) | (-)Ignition Coil | 0-7000 | B&W |
| 19-519-204 | Ignition (4 Pulses per rev) | (-)Ignition Coil | 0-7000 | B&W |
| *19-511-101 for 4 cylinder engines and 19-511-10C
for 6 cylinder engines 19-511-XXX require sending units: T1A9-1: Slick mag pickup T1A9-2: Bendix mag pickup 1A3-4: TSU (picks signal up from tach drive port) For 1 1/4" Tach change 3rd digit in part # to 2 ie. 19-219-201 | ||||
![]() |
|---|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|